Index of /setupfiles/_internal/tcl/tzdata
Name Last modified Size Description
Parent Directory -
CET 2024-04-20 15:46 7.3K
CST6CDT 2024-04-20 15:46 8.0K
Cuba 2024-04-20 15:46 170
EET 2024-04-20 15:46 7.0K
EST 2024-04-20 15:46 106
EST5EDT 2024-04-20 15:46 8.0K
GB 2024-04-20 15:46 165
GMT+0 2024-04-20 15:46 150
GMT-0 2024-04-20 15:46 150
GMT0 2024-04-20 15:46 149
Iceland 2024-04-20 15:46 185
Iran 2024-04-20 15:46 161
Israel 2024-04-20 15:46 172
Japan 2024-04-20 15:46 159
Kwajalein 2024-04-20 15:46 184
MET 2024-04-20 15:46 7.3K
MST7MDT 2024-04-20 15:46 8.0K
NZ 2024-04-20 15:46 174
NZ-CHAT 2024-04-20 15:46 176
Navajo 2024-04-20 15:46 172
PRC 2024-04-20 15:46 166
PST8PDT 2024-04-20 15:46 8.0K
Poland 2024-04-20 15:46 169
Portugal 2024-04-20 15:46 171
ROC 2024-04-20 15:46 160
ROK 2024-04-20 15:46 157
Turkey 2024-04-20 15:46 175
UCT 2024-04-20 15:46 148
UTC 2024-04-20 15:46 148
W-SU 2024-04-20 15:46 167
WET 2024-04-20 15:46 6.5K
Egypt 2024-04-20 15:46 165
Eire 2024-04-20 15:46 167
GB-Eire 2024-04-20 15:46 170
GMT 2024-04-20 15:46 148
Greenwich 2024-04-20 15:46 154
HST 2024-04-20 15:46 106
Hongkong 2024-04-20 15:46 174
Jamaica 2024-04-20 15:46 176
Libya 2024-04-20 15:46 171
MST 2024-04-20 15:46 106
Singapore 2024-04-20 15:46 175
Universal 2024-04-20 15:46 154
Zulu 2024-04-20 15:46 149
Africa/ 2024-04-29 17:37 -
America/ 2024-04-29 17:38 -
Antarctica/ 2024-04-29 17:38 -
Arctic/ 2024-04-29 17:38 -
Asia/ 2024-04-29 17:38 -
Atlantic/ 2024-04-29 17:38 -
Australia/ 2024-04-29 17:38 -
Brazil/ 2024-04-29 17:38 -
Canada/ 2024-04-29 17:38 -
Chile/ 2024-04-29 17:38 -
Etc/ 2024-04-29 17:38 -
Europe/ 2024-04-29 17:38 -
Indian/ 2024-04-29 17:38 -
Mexico/ 2024-04-29 17:38 -
Pacific/ 2024-04-29 17:38 -
SystemV/ 2024-04-29 17:38 -
US/ 2024-04-29 17:38 -